Department liaison contacts for 2015
| Accounting & Finance | James Oldfield | Margi Grey |
| Management & Marketing * | James Oldfield | Cindy Wee |
| Business (shared programmes) | Mark Smith | |
| Architecture * | Amos Clarke | Kelly Panapa |
| Communication Studies * | Karen Haines | Caroline Malthus |
| Computing * | Miriam Laidlaw | Cindy Wee |
| Design & Visual Arts * | Simon Nash | Catherine Mitchell |
| Landscape Architecture * | Miranda Verswijvelen | Kelly Panapa |
| Performing & Screen Arts | Karen Haines | Margi Grey |
| Community & Health Services | Claire Tait | Hua Dai |
| Education * | Tabitha Roder | Cindy Wee |
| Foundation / Bridgepoint | Bettina Schwenger | Robyn Hutchins/Margi Grey |
| Language Studies | Karen Haines | Robyn Hutchins Cindy Wee |
| Medical Imaging * | Bettina Schwenger | Hua Dai |
| Natural Sciences | Mark Smith | Catherine Mitchell |
| Nursing | Claire Tait | Robyn Hutchins |
| Osteopathy * | Claire Tait | Hua Dai (Deborah support person) |
| Social Practice * | Simon Nash | Hua Dai (Deborah support person) |
| Sport | Simon Nash | Lance Laulala |
| Building Technology | Mark Smith | Margi Grey |
| Civil Engineering | Amos Clarke | Margaret Evans |
| Construction | Amos Clarke | Margaret Wilson/Lance Laulala |
| Electrotechnology | Bettina Schwenger | Lance Laulala |
| Plumbing & Gasfitting | Mark Smith | Margaret Wilson |
| Transport Technology | James Oldfield | Margaret Wilson |
| Applied Technology (shared programmes) | James Oldfield | Margaret Wilson |
| NB: Moira Hobbs is the liaison for all of the Northern Campus programmes
NB:Postgraduate and International Student Liaison role is assigned to Caroline Malthus Programme with postgraduate programmes indicated by * above NB: Debs and Marg and Karen are liaison for CIS |
